CLOSE

Women's Casual Round-neck Gradient Cotton and Linen Two-piece Suit

Women's Casual Round-neck Gradient Cotton and Linen Two-piece Suit

$32.99 USD
$42.99 USD
color
khaki
navy blue
green
light blue
orange
size
XS(US 4)
S(US 6-8)
M(US 10)
L(US 12)
XL(US 14)
2XL(US 16)
3XL(US 18)
Quantity
Only 10000 left
Volume Pricing
Quantity
Price
1+
$32.99 USD each
Free Shipping On Order Over $89
After-sale service: pretood@service.com
Carbon neutral
Secure payments
SPU: YSHMY241223300
Style: Casual
Pattern Type: Plain
Season: Spring and Autumn
Length: Long sleeve
Material: Cotton and Linen


Body Measurements:

Body Measurements
Size Chart: US UK EU Bust Waist Hips
CM inch CM inch CM inch
XS 4 8 36 85 33.5 63 24.8 93 36.6
S 6 - 8 10 - 12 38 - 40 90 35.4 68 26.8 98 38.6
M 10 14 42 95 37.4 73 28.7 103 40.6
L 12 16 44 100 39.4 78 30.7 108 42.5
XL 14 18 46 105 41.3 83 32.7 113 44.5
2XL 16 20 48 110 43.3 88 34.6 118 46.5
3XL 18 22 50 115 45.3 93 36.6 123 48.4
*Depending on your body type and dressing habits, the above sizesare for reference only.


Top size: 

Size Chart: Length Sleeve Length Shoulder Bust
CM inch CM inch CM inch CM inch
XS 61 24.0 59 23.2 39 15.4 99 39.0
S 62 24.4 60 23.6 40 15.7 104 40.9
M 63 24.8 61 24.0 41 16.1 109 42.9
L 64 25.2 62 24.4 42 16.5 114 44.9
XL 65 25.6 63 24.8 43 16.9 119 46.9
2XL 66 26.0 64 25.2 44 17.3 124 48.8
3XL 67 26.4 65 25.6 45 17.7 129 50.8

Pants size:

Size Chart: Length Inseam Waist Hips
CM inch CM inch CM inch CM inch
XS 107 42.1 71 28.0 68 26.8 103 40.6
S 108 42.5 72 28.3 73 28.7 108 42.5
M 109 42.9 73 28.7 78 30.7 113 44.5
L 110 43.3 74 29.1 83 32.7 118 46.5
XL 111 43.7 75 29.5 88 34.6 123 48.4
2XL 112 44.1 76 29.9 93 36.6 128 50.4
3XL 113 44.5 77 30.3 98 38.6 133 52.4

This data was obtained from manually measuring the product, it may be off by 1-2 CM.